NMMU 2
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mieke Scholtz | - | Squash (Doubles) | 0 | 0 | 994 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 1114 | |||||||||
Robynne Gilchrist Captain | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 8 | 3 | 11 | 983 | |||||||||
Kirsty Tonks | 2 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 4 | 4 | 8 | 969 | |||||||||
L Potgieter | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 781 | |||||||||
Georgia Bage | 3 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 5 | 10 | 703 | |||||||||
Karmine van Tonder | 4 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 6 | 5 | 11 | 641 | |||||||||
Kirsty Behrens | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 616 | |||||||||
Zeleah DS | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 5 | 4 | 9 | 586 |
Schedule
Please sign in